GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Bumble Cl A BMBL 3.80 1.26 49.61 40,361,619
Defiance Tgt 2x Shrt IONQ IONZ 28.62 4.61 19.20 156,202
XIAO-I ADR AIXI 2.40 0.37 18.23 16,558,790
Black Hawk Acquisition BKHA 13.00 1.47 12.75 44,088
Defiance Tgt 2x Shrt RGTI RGTZ 21.12 2.13 11.23 144,283
Defiance Tgt 2x Shrt QBTS QBTZ 23.63 2.31 10.81 38,165
Direxion SHOP Bull 2X SHPU 24.09 2.17 9.90 94,496
UTStarcom Holdings UTSI 2.48 0.22 9.73 6,423
Leverage 2x Lg SNAP Dly SNAG 7.66 0.65 9.22 153,875
Defiance Tgt 2X Shrt SMCI SMCZ 4.66 0.38 8.88 1,152,142
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Contineum Therapeutics CTNM 8.57 -4.82 -35.99 8,450,005
CID HoldCo DAIC 1.70 -0.69 -28.87 27,683,948
Bradbury Capital BBCI 5.05 -1.86 -26.92 54,219
VisionWave Holdings VWAV 4.52 -1.22 -21.25 162,318
XCHG ADR XCH 2.34 -0.60 -20.41 11,522
Defiance Tgt 2X Lg IONQ IONX 18.25 -4.09 -18.31 1,787,715
GrShr 2x Long IONQ Daily IONL 10.18 -2.28 -18.30 1,469,177
Chaince Digital Holdings CD 7.18 -1.48 -17.09 384,062
Service Properties Trust SVC 5.93 -1.22 -17.06 6,479,611
QumulusAI QMLS 4.39 -0.87 -16.48 753,187
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 15 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.